If your bike is “NOT LISTED” in our Axle Finder above…

1. Pull your thru axle out and check for dimensions.

*First, do you have a proprietary thru axle, such as R.A.T., Naild, Mavic Speed Release or a Surly Bike? If so, visit our Supported Axle Systems Page, here.

Many axles now come with the length (L) and thread pitch (TP) measurements printed on the axle. Remove the axle from your bike and double check the dimensions. With those dimensions, skip to Step #4. If you don’t see any dimensions marked on the axle, continue to Step #2.

2. Measure the length of your axle.

We’ve created this handy Fitment Guide for you to print out and measure your thru axle. *It is very important that you print to “actual size”. Do not “fit”, “shrink”, or “scale” this page when printing. And be sure to choose the file below that matches the size of paper you have. Measure the straight length of your axle shaft. Do not include the axle head or tapered spacer, if there is one.

Axle length is not the same as hub length. A bike with a 12×142 hub standard will have a significantly longer axle since it will have to go through the frame on both sides of the 142mm wide hub.

Fitment Guide for 8.5 x 11 inch

3. Measure the thread pitch of your axle.

Place your axle threads on top of the Fitment Guide to find the matching thread pitch. (Double check – did you print the guide to actual size?) Thru Axle thread pitch must match exactly. Determine if it is a 1.0, 1.5, or 1.75 thread pitch.

4. Use the tabs below to find the axle you need.

5. Select the Axle that fits your bike.

Thread Pitch Length of Axle Shaft Application Part Number
1.0 mm152 to 167 mmKid TrailerKid 217
1.0 mm160, 167 or 172 mmKid TrailerKid 213
1.0 mm175 or 183 mmKid TrailerKid 226
1.0 mm214 or 229 mmKid TrailerKid 215
1.25 mm180 mmKid TrailerKid 225
1.5 mm159 or 165 mmKid TrailerKid 212
1.5 mm172 or 178 mmKid TrailerKid 214
1.5 mm182 or 188 mmKid TrailerKid 222
1.5 mm209 mmKid TrailerKid 206
1.5 mm229 mmKid TrailerKid 208
1.75 mm167 mmKid TrailerKid 221
1.75 mm170 mmKid TrailerKid 223
1.75 mm174 or 180 mmKid TrailerKid 211
1.75 mm192 or 198 mmKid TrailerKid 210
1.75 mm209 mmKid TrailerKid 209
1.75 mm217 to 229 mmKid TrailerKid 207
Thread Pitch Length of Axle Shaft Application Part Number
1.0 mm152 to 167 mmBOB TrailersBOB 117
1.0 mm160, 167 or 172 mmBOB TrailersBOB 113
1.0 mm175 or 183 mmBOB TrailersBOB 126
1.0 mm214 or 229 mmBOB TrailersBOB 115
1.5 mm159 or 165 mmBOB TrailersBOB 112
1.5 mm172 or 178 mmBOB TrailersBOB 114
1.5 mm182 or 188 mmBOB TrailersBOB 122
1.5 mm209 mmBOB TrailersBOB 106
1.5 mm229 mmBOB TrailersBOB 108
1.75 mm167 mmBOB TrailersBOB 121
1.75 mm174 or 180 mmBOB TrailersBOB 111
1.75 mm192 or 198 mmBOB TrailersBOB 110
1.75 mm209 mmBOB TrailersBOB 109
1.75 mm217 to 229 mmBOB TrailersBOB 107
Thread Pitch Length of Axle Shaft Application Part Number
1.0 mm152 to 167 mmResistance TrainerTRA 217
1.0 mm160, 167 or 172 mmResistance TrainerTRA 213
1.0 mm175 or 183 mmResistance TrainerTRA 226
1.25 mm180 mmResistance TrainerTRA 225
1.5 mm159 or 165 mmResistance TrainerTRA 212
1.5 mm172 mmResistance TrainerTRA 204
1.5 mm178 mmResistance TrainerTRA 214
1.5 mm182 or 188 mmResistance TrainerTRA 222
1.75 mm167 mmResistance TrainerTRA 221
1.75 mm170 mmResistance TrainerTRA 223
1.75 mm174 mmResistance TrainerTRA 201
1.75 mm180 mmResistance TrainerTRA 211
1.75 mm192 mmResistance TrainerTRA 202
1.75 mm198 mmResistance TrainerTRA 210
Thread Pitch Length of Axle Shaft Application Part Number
1.0 mm153 to 158 mm12mm Bolt-onLIG 617
1.0 mm162 to 167 mm12mm Bolt-onLIG 603
1.0 mm167 to 172 mm12mm Bolt-onLIG 613
1.0 mm175 to 183 mm12mm Bolt-onLIG 626
1.0 mm183 to 189 mm12mm Bolt-onLIG 634
1.0 mm189 to 198 mm12mm Bolt-onLIG 635
1.0 mm218 to 224 mm12mm Bolt-onLIG 615
1.5 mm159 mm12mm Bolt-onLIG 627
1.5 mm163 mm12mm Bolt-onLIG 628
1.5 mm168 mm12mm Bolt-onLIG 629
1.5 mm172 mm12mm Bolt-onLIG 604
1.5 mm178 mm12mm Bolt-onLIG 614
1.5 mm209 mm12mm Bolt-onLIG 606
1.5 mm229 mm12mm Bolt-onLIG 608
1.75 mm159 mm12mm Bolt-onLIG 637
1.75 mm167 mm12mm Bolt-onLIG 621
1.75 mm170 mm12mm Bolt-onLIG 623
1.75 mm174 mm12mm Bolt-onLIG 601
1.75 mm180 mm12mm Bolt-onLIG 611
1.75 mm198 mm12mm Bolt-onLIG 610
1.75 mm209 mm12mm Bolt-onLIG 609
1.75 mm229 mm12mm Bolt-onLIG 607
Thread Pitch Length of Axle Shaft Application Part Number
15mm Diameter axles with M15x1.0 Thread
M15 x 1.0121 mm w/ tapered head15mm Bolt-on FrontLIG 522
M15 x 1.0142 mm w/ tapered head15mm Bolt-on FrontLIG 521
15mm Diameter axles with M15x1.5 Thread
M15 x 1.5125 mm15mm Bolt-on FrontLIG 507
M15 x 1.5142 mm15mm Bolt-on FrontLIG 513
M15 x 1.5148 mm15mm Bolt-on FrontLIG 501
M15 x 1.5158 mm15mm Bolt-on FrontLIG 503
M15 x 1.5198 mm15mm Bolt-on FrontLIG 515
15mm Diameter axles with M14 x 1.5 Thread
M14 x 1.5127 mm15mm Bolt-on FrontLIG 516
M14 x 1.5130 mm15mm Bolt-on FrontLIG 517
M14 x 1.5133 mm15mm Bolt-on FrontLIG 508
M14 x 1.5135 mm15mm Bolt-on FrontLIG 514
M14 x 1.5138 mm15mm Bolt-on FrontLIG 509
M14 x 1.5145 mm15mm Bolt-on FrontLIG 502
M14 x 1.5155 mm15mm Bolt-on FrontLIG 504
12mm Diameter axles
M12 x 1.0118 mm12mm Bolt-on FrontLIG 529
M12 x 1.0119 or 125 mm12mm Bolt-on FrontLIG 506
M12 x 1.0129 or 135 mm12mm Bolt-on FrontLIG 523
M12 x 1.5120 mm12mm Bolt-on FrontLIG 511
M12 x 1.5125 mm12mm Bolt-on FrontLIG 505
M12 x 1.5130 mm12mm Bolt-on FrontLIG 519
M12 x 1.5145 mm12mm Bolt-on FrontLIG 510
M12 x 1.75118 mm12mm Bolt-on FrontLIG 528
M12 x 1.75122 mm12mm Bolt-on FrontLIG 512

All axles are compatible +/- 2 mm in length.